| Move 1 Orange |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 13/8 | 0.028 |
| 2 | 3 | 13/8 13/9 | 0.014 (-0.015) | |
| 3 | 3 | 24/15 | -0.002 (-0.030) | |
| 4 | 2 | 13/4 | -0.044 (-0.072) | |
| 5 | 2 | 13/8 6/2 | -0.052 (-0.080) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/15 | -0.144 | |
| * | 2 | 3 | 24/18 8/5* | -0.157 (-0.013) |
| 3 | 3 | 13/4 | -0.164 (-0.021) | |
| 4 | 3 | 24/18 24/21 | -0.171 (-0.027) | |
| 5 | 2 | 13/7 8/5* | -0.171 (-0.027) | |
| Move 2 Orange |
|
|
| Pip: 158 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20* 24/21 | 0.194 |
| 2 | 3 | bar/20* 13/10 | 0.151 (-0.043) | |
| 3 | 2 | bar/20* 6/3 | 0.091 (-0.103) | |
| 4 | 2 | bar/20* 8/5 | 0.088 (-0.106) | |
| 5 | 1 | bar/22 6/1* | -0.054 (-0.248) | |
| Move 2 White |
|
|
| Pip: 178 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/21 24/18 | -0.150 |
| 2 | 1 | bar/15 | -0.307 (-0.157) | |
| 3 | 1 | bar/21 13/7 | -0.344 (-0.194) | |
| 4 | 1 | bar/21 8/2 | -0.510 (-0.360) | |
| Move 3 Orange |
|
|
| Pip: 168 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/4* | 0.091 | |
| * | 2 | 3 | 20/11 | 0.084 (-0.007) |
| 3 | 3 | 20/14 6/3 | 0.079 (-0.012) | |
| 4 | 2 | 21/15 6/3 | 0.052 (-0.039) | |
| 5 | 2 | 8/2 6/3 | 0.003 (-0.088) | |
| Move 3 White |
|
|
| Pip: 168 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/7 6/4* | -0.140 |
| 2 | 2 | 21/15 6/4* | -0.204 (-0.064) | |
| 3 | 2 | 21/15 13/11 | -0.223 (-0.083) | |
| 4 | 2 | 21/13 | -0.224 (-0.085) | |
| 5 | 2 | 13/5 | -0.229 (-0.089) | |
| Move 4 Orange |
|
|
| Pip: 160 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21*/20 | 0.190 |
| 2 | 3 | bar/21* 11/10 | 0.173 (-0.017) | |
| 3 | 2 | bar/21* 6/5 | 0.112 (-0.078) | |
| 4 | 1 | bar/24 8/4* | -0.018 (-0.208) | |
| 5 | 1 | bar/20 | -0.087 (-0.276) | |
| Move 4 White |
|
|
| Pip: 181 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/21 13/7 | -0.163 |
| 2 | 1 | bar/21 7/1 | -0.307 (-0.144) | |
| 3 | 1 | bar/21 8/2 | -0.329 (-0.167) | |
| 4 | 1 | bar/15 | -0.353 (-0.191) | |
| Move 5 Orange |
|
|
| Pip: 171 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/5 | 0.057 |
| 2 | 3 | 20/14 | 0.047 (-0.009) | |
| 3 | 3 | 20/15 11/10 | 0.010 (-0.046) | |
| 4 | 1 | 13/8 6/5 | -0.066 (-0.122) | |
| 5 | 1 | 20/15 6/5 | -0.074 (-0.131) | |
| Move 5 White |
|
|
| Pip: 171 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/9 8/5* | -0.190 |
| 2 | 3 | 8/4 8/5* | -0.240 (-0.050) | |
| 3 | 2 | 7/3 6/3 | -0.232 (-0.042) | |
| 4 | 2 | 13/9 6/3 | -0.233 (-0.043) | |
| 5 | 2 | 18/11 | -0.260 (-0.070) | |
| Move 6 Orange |
|
|
| Pip: 164 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20* 8/5 | 0.400 |
| 2 | 3 | bar/20*/17* | 0.352 (-0.048) | |
| 3 | 1 | bar/20* 6/3 | 0.166 (-0.234) | |
| 4 | 1 | bar/20* 5/2 | 0.165 (-0.235) | |
| 5 | 1 | bar/17* | 0.161 (-0.239) | |
| Move 6 White |
|
|
| Pip: 184 | ||
| Pip: 136 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 9/4 | -0.422 | |
| * | 2 | 3 | bar/22 13/8 | -0.454 (-0.032) |
| 3 | 3 | bar/22 8/3 | -0.466 (-0.044) | |
| 4 | 1 | bar/22 6/1 | -0.534 (-0.111) | |
| 5 | 1 | bar/22 7/2 | -0.562 (-0.140) | |
| Move 7 Orange |
|
|
| Pip: 176 | ||
| Pip: 136 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Equity: | 0.454 | |
| 1.0% 22.7% 64.2% 35.8% 6.0% 0.2% | |||
| Double decision | Good enough: | 122% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.454 | 0.497 | 0.580 |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/15 13/12* | 0.439 | |
| * | 2 | 3 | 13/12* 8/3* | 0.438 (-0.001) |
| 3 | 3 | 20/15 6/5 | 0.397 (-0.041) | |
| 4 | 2 | 13/8 13/12* | 0.373 (-0.065) | |
| 5 | 2 | 20/14 | 0.371 (-0.068) | |
| Move 7 White |
|
|
| Pip: 191 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24(2) 6/5*(2) | -0.102 |
| 2 | 1 | bar/24(2) 24/22* | -0.306 (-0.203) | |
| 3 | 1 | bar/24(2) 9/8 6/5* | -0.315 (-0.213) | |
| 4 | 1 | bar/24(2) 6/5*/4 | -0.327 (-0.225) | |
| 5 | 1 | bar/24(2) 24/23 6/5* | -0.329 (-0.227) | |
| Joker (0.340) |
| Move 8 Orange |
|
|
| Pip: 187 | ||
| Pip: 135 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24 12/6 | 0.016 |
| 2 | 1 | bar/24 8/2 | -0.429 (-0.446) | |
| Move 8 White |
|
|
| Pip: 187 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/22* 9/6 | 0.084 | |
| * | 2 | 3 | 24/21 24/22* | 0.076 (-0.008) |
| 3 | 3 | 24/22* 21/18 | 0.055 (-0.029) | |
| 4 | 2 | 24/22* 18/15 | 0.050 (-0.034) | |
| 5 | 1 | 24/22* 8/5 | -0.144 (-0.228) | |
| Move 9 Orange |
|
|
| Pip: 182 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/8 | -0.126 |
| 2 | 3 | bar/23 6/1 | -0.167 (-0.042) | |
| 3 | 1 | bar/23 8/3* | -0.334 (-0.208) | |
| Move 9 White |
|
|
| Pip: 182 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/6 | 0.028 |
| 2 | 3 | 22/21 9/7 | 0.012 (-0.016) | |
| 3 | 2 | 18/16 9/8 | -0.084 (-0.112) | |
| 4 | 1 | 18/15 | -0.119 (-0.147) | |
| 5 | 1 | 22/21 18/16 | -0.151 (-0.179) | |
| Move 10 Orange |
|
|
| Pip: 179 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 8/3*(2) 6/1(2) | 0.004 |
| 2 | 1 | 13/3*(2) | -0.109 (-0.113) | |
| 3 | 1 | 13/3* 6/1(2) | -0.167 (-0.172) | |
| 4 | 1 | 13/8 8/3*(2) 6/1 | -0.182 (-0.186) | |
| 5 | 1 | 8/3*(3) 6/1 | -0.190 (-0.194) | |
| Move 10 White |
|
|
| Pip: 182 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.131 |
| Move 11 Orange |
|
|
| Pip: 182 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/21 | 0.100 | |
| * | 2 | 3 | 23/21 6/5 | 0.091 (-0.009) |
| 3 | 2 | 24/22 6/5 | 0.056 (-0.044) | |
| 4 | 2 | 23/22 8/6 | 0.044 (-0.055) | |
| 5 | 2 | 8/5 | 0.043 (-0.057) | |
| Move 11 White |
|
|
| Pip: 182 | ||
| Pip: 120 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/18 | 0.011 |
| 2 | 1 | bar/21 6/3 | -0.207 (-0.218) | |
| 3 | 1 | bar/21 8/5 | -0.374 (-0.385) | |
| 4 | 1 | bar/21 7/4* | -0.415 (-0.426) | |
| 5 | 1 | bar/21 18/15 | -0.462 (-0.473) | |
| Move 12 Orange |
|
|
| Pip: 175 | ||
| Pip: 120 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 | -0.062 |
| 2 | 3 | 24/23 8/3 | -0.090 (-0.028) | |
| 3 | 3 | 24/23 21/16 | -0.101 (-0.039) | |
| 4 | 2 | 21/15 | -0.154 (-0.092) | |
| 5 | 2 | 21/16 6/5 | -0.176 (-0.114) | |
| Move 12 White |
|
|
| Pip: 175 | ||
| Pip: 114 | ||
| # | Ply | Move | Equity | |
| 1 | 2 | 21/15 6/4* | 0.040 | |
| * | 2 | 2 | 21/13 | -0.018 (-0.058) |
| 3 | 2 | 18/10 | -0.089 (-0.129) | |
| 4 | 1 | 21/15 18/16 | -0.058 (-0.098) | |
| 5 | 1 | 7/1* 6/4* | -0.387 (-0.426) | |
| Move 13 Orange |
|
|
| Pip: 167 | ||
| Pip: 114 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 21/12* | 0.192 |
| 2 | 1 | 24/15 | -0.006 (-0.197) | |
| 3 | 1 | 21/15 5/2 | -0.057 (-0.248) | |
| 4 | 1 | 21/15 6/3 | -0.231 (-0.422) | |
| 5 | 1 | 21/15 13/10 | -0.405 (-0.596) | |
| Move 13 White |
|
|
| Pip: 179 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23*/17 | 0.158 |
| 2 | 1 | bar/23* 21/15 | -0.021 (-0.179) | |
| 3 | 1 | bar/23* 7/1* | -0.202 (-0.360) | |
| 4 | 1 | bar/23* 8/2 | -0.338 (-0.496) | |
| Joker (0.350) |
| Move 14 Orange |
|
|
| Pip: 171 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 12/8* | -0.037 |
| 2 | 1 | bar/21 24/22 | -0.228 (-0.191) | |
| 3 | 1 | bar/21 12/10 | -0.333 (-0.296) | |
| 4 | 1 | bar/21 5/3 | -0.367 (-0.330) | |
| 5 | 1 | bar/23 6/2 | -0.421 (-0.384) | |
| Move 14 White |
|
|
| Pip: 179 | ||
| Pip: 122 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/21 18/17* | 0.298 |
| 2 | 1 | bar/21 6/5 | 0.106 (-0.192) | |
| 3 | 1 | bar/21 8/7 | -0.216 (-0.514) | |
| 4 | 1 | bar/21 7/6 | -0.379 (-0.677) | |
| 5 | 1 | bar/21 5/4 | -0.475 (-0.773) | |
| Move 15 Orange |
|
|
| Pip: 174 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/21 13/9(2) 6/2 | -0.390 |
| 2 | 2 | bar/21 13/9(2) 5/1 | -0.454 (-0.063) | |
| 3 | 1 | bar/21 6/2(3) | -0.519 (-0.128) | |
| 4 | 1 | bar/21 13/9(2) 9/5 | -0.576 (-0.186) | |
| 5 | 1 | bar/21 5/1(3) | -0.653 (-0.262) | |
| Move 15 White |
|
|
| Pip: 174 | ||
| Pip: 123 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Equity: | 0.415 | |
| 0.7% 18.4% 68.2% 31.8% 13.2% 0.6% | |||
| Double decision | Good enough: | 87% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.415 | 0.428 | 0.580 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/15 17/15 | 0.434 |
| 2 | 3 | 17/11 6/4* | 0.360 (-0.074) | |
| 3 | 3 | 21/15 6/4* | 0.346 (-0.088) | |
| 4 | 2 | 21/13 | 0.354 (-0.081) | |
| 5 | 1 | 17/9 | 0.201 (-0.233) | |
| Move 16 Orange |
|
|
| Pip: 166 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/21 5/1 | -0.473 | |
| 2 | 3 | 24/21 6/2 | -0.497 (-0.024) | |
| * | 3 | 3 | 9/5 9/6 | -0.516 (-0.043) |
| 4 | 2 | 24/21 9/5 | -0.556 (-0.084) | |
| 5 | 1 | 6/2 6/3 | -0.587 (-0.114) | |
| Move 16 White |
|
|
| Pip: 166 | ||
| Pip: 116 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Equity: | 0.515 | |
| 0.6% 17.1% 72.5% 27.5% 10.6% 0.4% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.515 | 0.532 | 0.580 |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 18/12 18/14 | 0.491 | |
| * | 2 | 3 | 18/8 | 0.478 (-0.014) |
| 3 | 3 | 21/15 21/17 | 0.432 (-0.059) | |
| 4 | 2 | 15/5 | 0.438 (-0.053) | |
| 5 | 1 | 15/9 15/11 | 0.316 (-0.175) | |
| Move 17 Orange |
|
|
| Pip: 156 | ||
| Pip: 116 | ||
| # | Ply | Move | Equity | |
| 1 | 2 | 23/16 | -0.454 | |
| * | 2 | 2 | 23/22 21/15 | -0.512 (-0.058) |
| 3 | 2 | 21/14 | -0.556 (-0.102) | |
| 4 | 2 | 24/23 21/15 | -0.561 (-0.107) | |
| 5 | 2 | 21/15 3/2 | -0.578 (-0.125) | |
| Move 17 White |
|
|
| Pip: 156 | ||
| Pip: 109 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Equity: | 0.529 | |
| 0.6% 16.8% 72.3% 27.7% 8.6% 0.2% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 1% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.529 | 0.550 | 0.580 |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 18/12 15/10* | 0.631 |
| 2 | 2 | 15/9 15/10* | 0.513 (-0.118) | |
| 3 | 1 | 21/10* | 0.459 (-0.172) | |
| 4 | 1 | 18/7 | 0.399 (-0.232) | |
| 5 | 1 | 15/10*/4 | 0.366 (-0.265) | |
| Move 18 Orange |
|
|
| Pip: 145 | ||
| Pip: 119 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 24/22 | -0.639 |
| 2 | 3 | bar/23 24/21 | -0.685 (-0.046) | |
| 3 | 2 | bar/22 5/3 | -0.724 (-0.085) | |
| 4 | 1 | bar/23 5/2 | -0.706 (-0.067) | |
| 5 | 1 | bar/22 3/1 | -0.720 (-0.082) | |
| Move 18 White |
|
|
| Pip: 145 | ||
| Pip: 114 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Equity: | 0.639 | |
| 0.3% 12.7% 77.9% 22.1% 4.5% 0.1% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.639 | 0.660 | 0.580 |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 15/9 10/9 | 0.769 |
| 2 | 1 | 12/5 | 0.500 (-0.269) | |
| 3 | 1 | 12/6 8/7 | 0.470 (-0.299) | |
| 4 | 1 | 15/14 12/6 | 0.458 (-0.312) | |
| 5 | 1 | 15/8 | 0.458 (-0.312) | |
| Move 19 Orange |
|
|
| Pip: 138 | ||
| Pip: 114 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 22/21 5/3 | -0.742 |
| 2 | 2 | 5/2 | -0.794 (-0.053) | |
| 3 | 2 | 22/21 3/1 | -0.800 (-0.059) | |
| 4 | 2 | 6/3 | -0.809 (-0.068) | |
| 5 | 1 | 3/1 3/2 | -0.820 (-0.078) | |
| Move 19 White |
|
|
| Pip: 138 | ||
| Pip: 111 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Equity: | 0.746 | |
| 0.4% 15.7% 81.6% 18.4% 4.1% 0.1% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.746 | 0.776 | 0.580 |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 12/4* | 0.767 |
| 2 | 3 | 21/16 21/18 | 0.702 (-0.065) | |
| 3 | 3 | 12/7 8/5 | 0.684 (-0.083) | |
| 4 | 1 | 12/9 6/1 | 0.624 (-0.143) | |
| 5 | 1 | 21/16 12/9 | 0.621 (-0.146) | |
| Move 20 Orange |
|
|
| Pip: 130 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24 | -0.859 |
| Move 20 White |
|
|
| Pip: 130 | ||
| Pip: 114 | ||
| White | Double | |
| 21. | Orange | Pass |
| Cube action equity | |||
| 3-Ply | Equity: | 0.831 | |
| 0.4% 15.5% 85.5% 14.5% 3.2% 0.1% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.831 | 0.863 | 0.580 |
| Proper cube action: Double, pass | |||
| Olivier Egger wins 1 point. |
| Game 1 statistics | ||
| Player | Neil Kazaross | Olivier Egger |
| Error rate | 0.623 | 0.697 |
| Nb errors (Nb blunders) | 5 (0) | 5 (0) |
| Luck rate (Nb joker) | -2.153 (0) | 2.153 (2) |
| Nb wrong double | 0 | 0 |
| Nb missed double | 1 | 4 |
| Nb wrong take | 0 | 0 |
| Nb wrong pass | 0 | 0 |